Physical
Socket: | AMD Socket AM4 |
---|---|
Foundry: | TSMC |
Process Size: | 7 nm |
Transistors: | 3,800 million |
Die Size: | 74 mm² |
I/O Process Size: | 12 nm |
I/O Die Size: | 124 mm² |
Package: | µOPGA-1331 |
tCaseMax: | 95°C |
Processor
Market: | Desktop |
---|---|
Production Status: | Active |
Release Date: | Jul 7th, 2019 |
Launch Price: | $199 |
Part#: | 100-000000031 |
Bundled Cooler: | Wraith Stealth |
Performance
Frequency: | 3.6 GHz |
---|---|
Turbo Clock: | up to 4.2 GHz |
Base Clock: | 100 MHz |
Multiplier: | 36.0x |
Multiplier Unlocked: | Yes |
TDP: | 65 W |
PPT: | 88 W |
FP32: | 1,209.6 GFLOPS |
Reviews
There are no reviews yet.