- Diagonally Viewable Size:58.4 cm23.0 inches (23.0 -inch wide viewable image size)Aspect Ratio:Widescreen (16:9)Panel Type, Surface:TN, anti glare with hard coat 3HOptimal resolution:1920 x 1080 at 60 HzContrast Ratio:1000 to 1 (typical)Brightness:250 cd/m (typical)Response Time:5 ms (back to white)Max Viewing Angle:(160° vertical /170° horizontal)Color Gamut: (typical): 83% (CIE 1976)Color Support:Color Depth: 16.7 million colorsPixel Pitch:0.265 mmPanel Backlight:LEDDisplay Type:Widescreen Flat Panel DisplayDisplay Screen Coating:Antiglare with hard coating 3H
| Diagonally Viewable Size: | 58.4 cm |
| Size | 23.0 inches (23.0 -inch wide viewable image size) |
| Aspect Ratio: | Widescreen (16:9) |
| Panel Type, Surface: | TN, anti glare with hard coat 3H |
| Optimal resolution: | 1920 x 1080 at 60 Hz |
| Contrast Ratio: | 1000 to 1 (typical) |
| Brightness: | 250 cd/m(typical) |
| Response Time: | 5 ms (back to white) |
| Max Viewing Angle: | (160° vertical /170° horizontal) |
| Color Gamut: | (typical): 83% (CIE 1976) |
| Color Support: | Color Depth: 16.7 million colors |
| Pixel Pitch: | 0.265 mm |
| Panel Backlight: | LED |
| Display Type: | Widescreen Flat Panel Display |
| Display Screen Coating: | Antiglare with hard coating 3H |












Reviews
There are no reviews yet.